Skip to main content
Pathway classic ramp
 
SPECIFICATIONS
without handrails
PATHWAY
CS4
PATHWAY
CS6
PATHWAY
CS8
PATHWAY
CS10
Made of aluminum
Non-skid surface
Usable size ( L x W ) 4' x 36" 6' x 36" 8' x 36" 10' x 36"
Ramp Weight ( lbs.)* 45 60 75 90
Weight capacity ( lbs.) 850 850 850 850
Outside width 37" 37" 37" 37"
SPECIFICATIONS
with handrails
PATHWAY
CSHR4
PATHWAY
CSHR6
PATHWAY
CSHR8
PATHWAY
CSHR10
Made of aluminum
Non-skid surface
Usable size ( L x W x H ) 4' x 36" x 35¾" 6' x 36" x 35¾" 8' x 36" x 35¾" 10' x 36" x 35¾"
Ramp Weight ( lbs.)* 70 85 105 130
Weight capacity ( lbs.) 850 850 850 850
Outside width 40¼" 40¼" 40¼" 40¼"

*  Weights are approximate and may vary.
** Consult your equipment's owner guide for proper degree of incline. Never exceed its recommendations.